Nitrogen Inflator Machine Overview:
If you are looking for a Nitrogen tyre inflator, can you please check out Icon's Nitrogen Inflator Machines? We are proud to be one of the best nitrogen inflator machine manufacturers in India. At Icon Autocraft, we offer you a reasonable price and better after-sales support with prompt services.
Our nitrogen tyre inflator machine is well-equipped with the latest technology. It produces 95-99.99% pure nitrogen and ±1g accuracy and reduces fuel consumption by up to 10% . Its Anti-corrosives for Rims is just like a cherry on the cake. We have great belief that our nitrogen tyre inflator machines will set a new standard for your automotive service.
Nitrogen Inflator Machine Features:
If you are worried about the special feature of Icon's nitrogen tyre inflator machine, worry not! We are providing you with some special features as follows:
- Icon's Nitrogen Tyre Inflator features a bright digital display that shows both preset and actual pressure levels for easy monitoring. Adjusting the pressure is simple with user-friendly increase and decrease buttons.
- Built with a durable and stylish design, it uses advanced Pressure Swing Adsorption (PSA) technology to generate nitrogen from compressed air using a carbon molecular sieve filtration system. The built-in control panel ensures smooth operation, while an automatic cut-off function stops inflation when the desired pressure is reached.
- For supplying clean and dry air, the unit includes a high-efficiency filter that provides 99.99% dry air at the inlet. The automatic preset system allows users to easily select the nitrogen pressure.
- Our versatile Nitrogen Tyre Inflator Machine can fill both nitrogen and air, making it suitable for a variety of applications. With a tankless design and an optional internal tank, it supports both online and offline use.
So, now what you are waiting for is to invest in ICON's Nitrogen Tyre Inflator System and set new standards for your Automotive service. Join 100+ petrol pumps and 200+ automotive service centers already using our Nitrogen Inflator Machines. We look forward to adding you to these growing numbers! For Now, we are leaving details of some of our existing customers to help you confidently select the right Nitrogen Inflator Machine.
Techinical Data:
| Power | 50 W | Accuracy | ±1% | Display | Analog | Net Weight | 100 KG |
|---|---|---|---|---|---|---|---|
| Nitrogen Purity | 95-99% | Operating Temperature | 5 - 70 °C | ||||
| Inlet Air Pressure | 8-10 kg/cm | ||||||
| Power Supply | AC 220 V, 50 Hz | ||||||
| Measuring Range | 0.4 - 9.99 kg/cm | ||||||
| High Pressure Air Charge Hose | 10M | ||||||
| Breaking Pressure | > 145 PSI (> 10Kg/cm²) | ||||||
| Output Nitrogen Pressure | 1.4 - 7 kg/cm² | ||||||
Benefits of Nitrogen Tyre Inflator:
- Tyre life extends. Fuel consumption decreases by 2 to 10%
- Keeps tyre cool , better pressure retention
- Anti corrosives (for Rims)
- Comfortable journey
- Better grip of vehicle on the road
- Enhanced safety
Techinical Data:
| Power | 50 W | Accuracy | ±1% | Display | Digital | Net Weight | 168 KG |
|---|---|---|---|---|---|---|---|
| Nitrogen Purity | 98% | Operating Temperature | 5 - 70 °C | ||||
| Inlet Air Pressure | 8-12 PSI | Display Mode | Fixed LCD | ||||
| Working Humidity Range | 0-96% | ||||||
| Dimensions | 1400 X 600 X 520 mm | ||||||
| Power Supply | AC 220 V, 50 Hz | ||||||
| Measuring Range | 0 - 150 PSI, Built-In Nitrogen | ||||||
| Storage Tank | N/A ( Complete Online Functionality) | ||||||
| High Pressure Air Charge Hose | 10M | ||||||
| Breaking Pressure | > 145 PSI (> 10Kg/cm²) | ||||||
| Output Nitrogen Pressure | 1.4 - 7 kg/cm² | ||||||
| Nitrogen Producing Sound | 2000-4000 L/h | ||||||
Techinical Data:
| Power | 50 W | Accuracy | ±1% | Display | Digital | Net Weight | 168 KG |
|---|---|---|---|---|---|---|---|
| Nitrogen Purity | 95-99% | Operating Temperature | 5 - 70 °C | ||||
| Inlet Air Pressure | 8-10 kg/cm | Display Mode | Fixed LCD | ||||
| Dimensions | 1400 X 600 X 520 mm | ||||||
| Power Supply | AC 220 V, 50 Hz | ||||||
| Measuring Range | 0.4 - 9.99 kg/cm, Built-In Nitrogen | ||||||
| Storage Tank | 70L | ||||||
| High Pressure Air Charge Hose | 10M | ||||||
| Breaking Pressure | > 145 PSI (> 10Kg/cm²) | ||||||
| Output Nitrogen Pressure | 1.4 - 7 kg/cm² | ||||||
| Nitrogen Producing Sound | 2000-4000 L/h | ||||||


